Computer Engineering Program Study Plan - 1444/1445 (2023/2024)
Level | Course Code | Course Title | Pre-Requisite Courses | Credit Hours | Distribution | Actual Hours | ||
|---|---|---|---|---|---|---|---|---|
Lect. | Tut. | Lab. | ||||||
Level 1 | PHYS1010 | General Physics (1) | ---------- | 4 | 3 | 1 | 1 | 6 |
MATH1050 | Differential Calculus | ---------- | 3 | 3 | 2 | 0 | 5 | |
ENGL1210 | Reading Skills | ---------- | 3 | 3 | 3 | 0 | 6 | |
ENGL1220 | Writing Skills | ---------- | 3 | 3 | 3 | 0 | 6 | |
IC101 | Introduction to Islamic Culture | ---------- | 2 | 2 | 0 | 0 | 2 | |
|
|
|
| 15 | 14 | 9 | 1 | 25 |
Level 2 | ARAB101 | Language Skills | -------- | 2 | 2 | 0 | 0 | 2 |
MATH1060 | Integral Calculus | MATH1050 | 3 | 3 | 2 | 0 | 5 | |
ENGL1230 | Listening & Speaking Skills | -------- | 3 | 3 | 3 | 0 | 6 | |
CT1400 | Computer Skills | -------- | 3 | 2 | 0 | 1 | 4 | |
MC1400 | Communication Skills | -------- | 2 | 2 | 0 | 0 | 2 | |
ENGL1604 | English for Technical Purposes | -------- | 3 | 3 | 3 | 0 | 6 | |
|
|
|
| 16 | 15 | 8 | 1 | 25 |
Level 3 | CE1111 | Logic Design | -------- | 3 | 3 | 1 | 0 | 4 |
CS1112 | Discrete Mathematics | -------- | 4 | 4 | 0 | 0 | 4 | |
CS1301 | Computer Programming 1 | -------- | 4 | 2 | 2 | 0 | 4 | |
MATH2220 | Linear Algebra for Computer Students | -------- | 3 | 3 | 1 | 0 | 4 | |
IC102 | The Islam and Society Building |
| 2 | 2 | 0 | 0 | 2 | |
|
|
|
| 16 | 14 | 4 | 0 | 18 |
Level 4 | PHYS1040 | General Physics (2) | PHYS1010 + MATH1060 | 4 | 3 | 1 | 1 | 6 |
CE2121 | Logic Design Lab | CE1111 | 1 | 0 | 0 | 1 | 2 | |
CS2301 | Computer Programming2 | CS1301 | 4 | 2 | 2 | 0 | 4 | |
CS2321 | Data Structures & Algorithms | CS1301 | 3 | 3 | 0 | 0 | 3 | |
IS2511 | Fundamentals of Database Systems | -------- | 3 | 2 | 2 | 0 | 4 | |
MATH3310 | Differential Equations for Computer Students | MATH1060 | 3 | 3 | 1 | 0 | 4 | |
|
|
|
| 18 | 13 | 6 | 2 | 23 |
Level 5 | ARAB103 | Arabic Editing | -------- | 2 | 2 | 0 | 0 | 2 |
STAT1050 | Probability and Statistics for Computer Students | CS1112 | 3 | 3 | 1 | 0 | 4 | |
CE2401 | Computer Organization and Design | CE1111 | 3 | 3 | 0 | 0 | 3 | |
CE2501 | Electrical Circuits | MATH3310 | 3 | 3 | 1 | 0 | 4 | |
CE3270 | Number Theory | MATH2220 | 3 | 3 | 0 | 0 | 3 | |
CS3701 | Operating Systems | CS2321 | 3 | 3 | 0 | 0 | 3 | |
|
|
|
| 17 | 17 | 2 | 0 | 19 |
Level 6 | CE2511 | Electrical Circuits Lab | CE2501 | 1 | 0 | 0 | 1 | 2 |
CE3401 | Computer Architecture | CE2401 | 3 | 3 | 0 | 0 | 3 | |
CE3411 | Microprocessor Systems | CE2401 | 3 | 2 | 0 | 1 | 4 | |
CS3501 | Introduction to Artificial Intelligence | CS2321 | 3 | 3 | 0 | 0 | 3 | |
CE3501 | Electronic Circuits | CE2501 | 3 | 3 | 1 | 0 | 4 | |
CE3520 | Signals Analysis and Systems | CE2501 | 3 | 3 | 0 | 0 | 3 | |
IC103 | The Foundation of the Economic System in Islam | -------- | 2 | 2 | 0 | 0 | 2 | |
|
|
|
| 18 | 16 | 1 | 2 | 21 |
Level 7 | SE2111 | Foundations of Software Engineering | -------- | 3 | 3 | 0 | 0 | 3 |
CS3001 | Computing Ethics and Research Methods | Completion of 94 CHs | 3 | 3 | 0 | 0 | 3 | |
CE3510 | Electronic Circuits Lab | CE3501 | 1 | 0 | 0 | 1 | 2 | |
CE3541 | Control Systems | CE3520 | 3 | 3 | 0 | 0 | 3 | |
CE3601 | Digital Systems Design | CE2401 | 3 | 2 | 0 | 1 | 4 | |
CE3701 | Data Communications | CE3520 | 3 | 2 | 0 | 1 | 4 | |
IC106 | Prophet Biography | -------- | 2 | 2 | 0 | 0 | 2 | |
|
|
|
| 18 | 15 | 0 | 3 | 21 |
Level 8 | CE3551 | Control Systems Lab | CE3541 | 1 | 0 | 0 | 1 | 2 |
CE3631 | Embedded Systems Design | CE3411 | 3 | 2 | 0 | 1 | 4 | |
CE3711 | Computer Networks | CE3701 + STAT1050 | 3 | 3 | 0 | 0 | 3 | |
SE4231 | Software Project Management | SE2111 | 3 | 3 | 0 | 0 | 3 | |
CE4501 | VLSI Design | CE3501 | 3 | 2 | 0 | 1 | 4 | |
CE4910 | Graduation Project I | CS3001 | 2 | 2 | 0 | 0 | 2 | |
xxxx | Elective course 1 | -------- | 3 | 3 | 0 | 0 | 3 | |
|
|
|
| 18 | 15 | 0 | 3 | 21 |
Level 9 | CE3721 | Computer Networks Lab | CE3711 | 1 | 0 | 0 | 1 | 2 |
CE4711 | Computer and Network Security | CE3711 | 3 | 3 | 0 | 0 | 3 | |
CE4801 | Robotics and Automation | CS3501 | 3 | 2 | 0 | 1 | 4 | |
CE4921 | Graduation Project II | CE4910 | 4 | 2 | 0 | 2 | 6 | |
xxxx | Elective course 2 | -------- | 3 | 3 | 0 | 0 | 3 | |
xxxx | Elective course 3 | -------- | 3 | 3 | 0 | 0 | 3 | |
|
|
|
| 17 | 13 | 0 | 4 | 21 |
Level 10 |
|
|
|
|
|
|
|
|
CE4901 | Field Training | Completion of 140 CHs | 3 |
|
|
|
| |
|
|
|
|
|
|
|
| |
Total |
|
|
| 156 | 132 | 30 | 19 | 200 |
List of Selected Elective (SE) Courses
Course Code | Course Title | Pre-Requisite Courses | Credit Hours | Distribution | Actual Hours | ||
|---|---|---|---|---|---|---|---|
Lect. | Tut. | Lab. | |||||
CE4981 | Selected Topics | Dept Approval | 4 | 3 | 0 | 0 | 4 |
CE4991 | Research | Dept Approval | 3 | 3 | 0 | 0 | 3 |
CE4521 | Digital Signal Processing | CE3520 | 3 | 3 | 0 | 0 | 3 |
CE4531 | Storage Media Technology | CE3401 | 3 | 3 | 0 | 0 | 3 |
CE4601 | Reconfigurable Computing | CE3601 | 3 | 2 | 0 | 1 | 4 |
CE4721 | Sensory Networks | CE3711 | 3 | 3 | 0 | 0 | 3 |
CE4740 | Cloud Computing | CE3711 | 3 | 3 | 0 | 0 | 3 |
CE4751 | Multimedia Networking | CE3711 | 3 | 3 | 0 | 0 | 3 |
CE4760 | Mobile & Wireless Networks | CE3711 | 3 | 3 | 0 | 0 | 3 |
CS4201 | Soft Computing | CS3501 | 3 | 3 | 0 | 0 | 3 |
CS4211 | Simulation and Modeling | STAT1050 | 3 | 2 | 0 | 1 | 4 |
CS4301 | Compiler Design | CS2321 | 3 | 3 | 0 | 0 | 3 |
CS4654 | Digital Image Processing | CS2321 | 3 | 3 | 0 | 0 | 3 |
CS4851 | Computer Networks Management | CE3711 | 3 | 3 | 0 | 0 | 3 |
SE4541 | Advanced Software Engineering | SE2111 | 3 | 3 | 0 | 0 | 3 |
SE4551 | Real Time Systems | CE3401 | 3 | 3 | 0 | 0 | 3 |
CS4731 | Systems Programming & Administration | CS3701 | 3 | 2 | 0 | 1 | 4 |
CE4770 | Internet of Things | CE3711 | 3 | 3 | 0 | 0 | 3 |
CE4561 | Industrial Automation | CE3541 | 3 | 2 | 0 | 1 | 4 |
CE3421 | High Performance Computing | CE2401 | 3 | 3 | 0 | 0 | 3 |
Equivalency‑Recognized Elective (ERE) Courses
Course Code | Course Title | Pre-Requisite Courses | Credit Hours | Distribution | Actual Hours | ||
|---|---|---|---|---|---|---|---|
Lect. | Tut. | Lab. | |||||
SE4981 | Emerging Digital Technologies | - | 2 | 2 | 0 | 0 | 2 |
CE2131 | Computer Maintenance Lab | - | 1 | 0 | 0 | 2 | 1 |
CS2401 | Computation Theory | CS1112 | 3 | 3 | 0 | 0 | 3 |
MATH2540 | Numerical Methods | MATH2220 | 3 | 3 | 0 | 0 | 3 |
CE 3001 | Engineering Economics | SE2111 | 3 | 3 | 0 | 0 | 3 |
CS3101 | Seminar in Undergraduate Advanced Research | - | 2 | 2 | 0 | 0 | 2 |
Equivalency‑Recognized Elective: A course completed under a previous study plan that has no direct equivalent in the current plan but is formally accepted as fulfilling elective credit requirements.
